<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kill Queen &#187; Costa Blanca</title>
	<atom:link href="http://killqueen.com/category/costa-blanca/feed/" rel="self" type="application/rss+xml" />
	<link>http://killqueen.com</link>
	<description>Real Estate in Spain</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spanish Real Estate Market in Costa Blanca is Low</title>
		<link>http://killqueen.com/spanish-real-estate-market-in-costa-blanca-is-low/</link>
		<comments>http://killqueen.com/spanish-real-estate-market-in-costa-blanca-is-low/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation in Spain]]></category>
		<category><![CDATA[Costa Blanca]]></category>
		<category><![CDATA[Spanish property market NEWS]]></category>
		<category><![CDATA[Property in Spain]]></category>
		<category><![CDATA[Property market news]]></category>
		<category><![CDATA[Real Estate in Spain]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Spanish real estate market]]></category>
		<category><![CDATA[spanish real estate news]]></category>

		<guid isPermaLink="false">http://killqueen.com/?p=312</guid>
		<description><![CDATA[Spanish press has released reports showing the Spanish real estate market in Cost Blanca region is low because of 50 percent less homes being built there. Approvals were not given for home making in Costa Blanca region because there remained many unsold homes. The main aim is to clear out the existing homes at fast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://killqueen.com/wp-content/uploads/2011/12/Spanish-Real-Estate-Market-in-Costa-Blanca-is-Low.jpg"><img class="alignnone size-full wp-image-313" title="Spanish Real Estate Market in Costa Blanca is Low" src="http://killqueen.com/wp-content/uploads/2011/12/Spanish-Real-Estate-Market-in-Costa-Blanca-is-Low.jpg" alt="" width="300" height="225" /></a></p>
<p>Spanish press has released reports showing the Spanish real estate market in Cost Blanca region is low because of 50 percent less homes being built there.</p>
<p>Approvals were not given for home making in Costa Blanca region because there remained many unsold homes. The main aim is to clear out the existing homes at fast pace.</p>
<p>According to estimated reports of Alicante College of Technical Architect the housing projects in the last year was only 1900. The peak years had about 50,000 housing projects.</p>
<p>Continuous fall in price of homes is detected in Costa Blanca region because of rapid fall in home demands. The unsold homes need to be purchased to bring property growth in the area. It will take some time to restore the situation in this region.</p>
<p>La Verdad is Spanish newspaper publishing very unfortunate reports of Spanish real estate market. Redoven or Rafal area shows no home building projects. Only 11 homes are built in the popular Denia region in Alicante.</p>
<p>Alicante and Costa Blanca suffered maximum in respect to new home projects. International buyers can only bring relief to their sad condition.</p>
<p>More information and photos can be found at <a href="http://www.aplaceinthesun.com/">http://www.aplaceinthesun.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://killqueen.com/spanish-real-estate-market-in-costa-blanca-is-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Spanish House Builder Offers Zero TAX Deals to Investors</title>
		<link>http://killqueen.com/leading-spanish-house-builder-offers-zero-tax-deals-to-investors/</link>
		<comments>http://killqueen.com/leading-spanish-house-builder-offers-zero-tax-deals-to-investors/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation in Spain]]></category>
		<category><![CDATA[Costa Blanca]]></category>
		<category><![CDATA[Costa Del Sol]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Spanish property market NEWS]]></category>
		<category><![CDATA[Property in Spain]]></category>
		<category><![CDATA[Property market news]]></category>
		<category><![CDATA[Real Estate in Spain]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Spanish real estate market]]></category>
		<category><![CDATA[spanish real estate news]]></category>

		<guid isPermaLink="false">http://killqueen.com/?p=264</guid>
		<description><![CDATA[One of Spain’s top developers, Taylor Wimpey España, is offering not just substantial price reduction on some of their prime developments but are also matching the Spanish government’s cut on value added tax from 8% to 4% by marketing new-build properties with a zero rated TAX deal. Trying to revive the failing Spanish economy with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://killqueen.com/wp-content/uploads/2011/10/Leading-Spanish-House-Builder-Offers-Zero-TAX-Deals-to-Investors.jpg"><img class="alignnone size-full wp-image-265" title="Leading Spanish House Builder Offers Zero TAX Deals to Investors" src="http://killqueen.com/wp-content/uploads/2011/10/Leading-Spanish-House-Builder-Offers-Zero-TAX-Deals-to-Investors.jpg" alt="" width="300" height="200" /></a></p>
<p>One of Spain’s top developers, Taylor Wimpey España, is offering not just substantial price reduction on some of their prime developments but are also matching the Spanish government’s cut on value added tax from 8% to 4% by marketing new-build properties with a zero rated TAX deal.</p>
<p>Trying to revive the failing Spanish economy with a number of measures, the Spanish government announced the reduction in IVA/VAT last week. Good news for developers who have a multitude of unsold, key-ready properties on their books. The new ruling stays in effect until the end of 2011 and a purchase of a key-ready home can be legally completed by then.</p>
<p>Leading not just with regard to the number of high-end developments built but also in imaginative ways of marketing them, Taylor Wimpey are the first among Spain’s developers to offer such advantageous deals. The developer will carry the cost of the 4% VAT levy for any purchase made by the official deadline from a choice of their developments.</p>
<p>In total, an investor who buys before the 31<sup>st</sup> December 2011, can enjoy price reductions of an additional 8% on top of the already generous discounts being offered across Spain.</p>
<p>Some 20 properties located in Mallorca, Costa Blanca, Costa del Sol and various other regions of Spain are being made available for the zero rated TAX offer.</p>
<p>More information and photos can be found at <a href="http://www.propertyinspain.net/">http://www.propertyinspain.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://killqueen.com/leading-spanish-house-builder-offers-zero-tax-deals-to-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Buying Spanish Property</title>
		<link>http://killqueen.com/the-case-for-buying-spanish-property/</link>
		<comments>http://killqueen.com/the-case-for-buying-spanish-property/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:28:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Accommodation in Spain]]></category>
		<category><![CDATA[Costa Blanca]]></category>
		<category><![CDATA[Spanish property market NEWS]]></category>
		<category><![CDATA[Property in Spain]]></category>
		<category><![CDATA[Property market news]]></category>
		<category><![CDATA[Real Estate in Spain]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Spanish real estate market]]></category>
		<category><![CDATA[spanish real estate news]]></category>

		<guid isPermaLink="false">http://killqueen.com/?p=258</guid>
		<description><![CDATA[Doom and gloom have been the key-words for describing the state of the housing market in Spain as of late. Various factors have caused the market to crash completely, both for foreign investors and Spaniards alike. The adage states, however, that once you hit rock bottom, you have nowhere to go but up. The weak [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://killqueen.com/wp-content/uploads/2011/09/The-Case-for-Buying-Spanish-Property.jpg"><img class="alignleft size-full wp-image-259" title="The Case for Buying Spanish Property" src="http://killqueen.com/wp-content/uploads/2011/09/The-Case-for-Buying-Spanish-Property.jpg" alt="" width="300" height="229" /></a></p>
<p><em>Doom and gloom</em> have been the key-words for describing the state of the housing market in Spain as of late. Various factors have caused the market to crash completely, both for foreign investors and Spaniards alike. The adage states, however, that once you hit rock bottom, you have nowhere to go but up.</p>
<p>The weak pound continues to make purchasing difficult for British investors, it’s true. Real Estate brokers are saying that, on the Costa Blanca at least, sales have been slow and the few contracts that had been signed were being retracted because of the value difference between the pound and the euro. It’s not just holiday home investors that are struggling under the weak pound, either. Retirees are seeing their life savings amount to less and less and can’t afford to purchase their own villa in the sun to enjoy their golden years. That’s tough to swallow. <em>HiFX</em>, a group of experts in the field of foreign exchange, the difference in pounds for an average priced home has risen £28,000 over the last year or so. Even if buyers estimate that they can still manage payments on the villa of their dreams, the next obstacle to overcome is the difficulty in obtaining a Spanish mortgage, and at that deposit rates have risen from a ridiculous 30% to an unbelievable 40%.</p>
<p>Still, all is not lost. In fact, it’s a great time to buy. Representative Jaqui Daly, who works for <em>Savills Property Consultants</em>, a UK firm, says that those of her countrymen who purchase homes in Spain typically belong in one of two groups. Investors looking for immediate returns and who don’t plan to enjoy their property for their own use are probably on the downside of things under current conditions. Lifestyle buyers, however, are more interested in using the property for their own vacations and enjoyment. This last type is finding this a great time to buy. These lifestyle buyers can take advantage of low prices without the stress or pressure of making money anytime soon. This style of ownership is often preferred by retirees. As a side note, Spain seems to be a fantastic choice for purchase because of its traditionally lower prices (compared to areas like the UK) and because its citizens, like other Europeans, are more frugal even during times of financial abundance, thus making the properties a more stable long term investment.</p>
<p>Another encouraging factor is the interest rate in the UK which has been slashed a full two percent in as many months. Prime Minister Gordon Brown has indicated that he believes this measure would be beneficial to other nations, as well. Banks have been somewhat less giving than the prime minister, however, and have stated that the lower interest rate will not be passed along to customers. The government force banks to pass along the rate cuts, but they can and will exert considerable influence.</p>
<p>More information and photos can be found at <a href="http://www.theleader.info/">http://www.theleader.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://killqueen.com/the-case-for-buying-spanish-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Bank Property Has Highest Hits</title>
		<link>http://killqueen.com/spanish-bank-property-has-highest-hits/</link>
		<comments>http://killqueen.com/spanish-bank-property-has-highest-hits/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation in Spain]]></category>
		<category><![CDATA[Costa Blanca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Properties for sale]]></category>
		<category><![CDATA[Property in Spain]]></category>
		<category><![CDATA[Property market news]]></category>
		<category><![CDATA[Real Estate in Spain]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Spanish real estate market]]></category>

		<guid isPermaLink="false">http://killqueen.com/?p=235</guid>
		<description><![CDATA[Searches for bank owned repossessions and distressed reached record levels in the first quarter of 2011 according to two leading sites, www.primelocation.com and www.propertyinspain.net Managers at the two websites say that this activity is strong evidence that families and investors around Europe are aware of the property market in Spain and are looking for deals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://killqueen.com/wp-content/uploads/2011/08/Spanish-Bank-Property-Has-Highest-Hits.jpg"><img class="alignnone size-medium wp-image-236" title="Spanish Bank Property Has Highest Hits" src="http://killqueen.com/wp-content/uploads/2011/08/Spanish-Bank-Property-Has-Highest-Hits-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Searches for bank owned repossessions and distressed reached record levels in the first quarter of 2011 according to two leading sites, <a href="http://www.primelocation.com/">www.primelocation.com</a> and <a href="http://www.propertyinspain.net/">www.propertyinspain.net</a></p>
<p>Managers at the two websites say that this activity is strong evidence that families and investors around Europe are aware of the property market in Spain and are looking for deals in the distressed market.</p>
<p>The website <a href="http://www.primelocation.com/">www.primelocation.com</a> says that searches for Spanish property exceeded those for homes in France by 20% This is the opposite of the usual situation. Interest in Spanish property searches has increased by 43% whereas that of France increased by only 1%</p>
<p>The website <a href="http://www.propertyinspain.net/">www.propertyinspain.net</a> has thousands of bank owned properties listed on its site. Hey say that the bargains on offer coupled with generous mortgage packages are tempting buyers back into the market.</p>
<p>The property manager of the website <a href="http://www.propertyinspain.net/">www.propertyinspain.net</a> , Ben Walker said that they can nearly always match budget and financial requirements to produce a perfect deal for their clients. Many have booked Fly-to-Buy tickets when they contact the site but in some cases, the best bargains have already been snapped up.</p>
<p>An example of a bargain was the three bedroom riverside apartment on the Costa Blanca that sold for €18,600. Another was a finca with sea views in Mallorca which was offered for €1.7 million. Both sold within weeks of massive reductions to their prices being made.</p>
<p><a href="http://www.primelocation.com/">www.primelocation.com</a> international development manager, Ann Wright explained that there is no single explanation to the trend. She said that it is a combination of hard headed investors making decisions in a depressed market as well as changes in lifestyles and a small amount of politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://killqueen.com/spanish-bank-property-has-highest-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Property Market is Split</title>
		<link>http://killqueen.com/spanish-property-market-is-split/</link>
		<comments>http://killqueen.com/spanish-property-market-is-split/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation in Spain]]></category>
		<category><![CDATA[Costa Blanca]]></category>
		<category><![CDATA[Properties for sale]]></category>
		<category><![CDATA[Property in Spain]]></category>
		<category><![CDATA[Property market news]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate in Spain]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Spanish real estate market]]></category>
		<category><![CDATA[spanish real estate news]]></category>

		<guid isPermaLink="false">http://killqueen.com/?p=231</guid>
		<description><![CDATA[As sellers of embattled Spanish properties try to sell a two tier market is emerging. On the one hand there are private sellers who for whatever reason need to sell their property. On the other are the banks who are being pressured by their regulator, the Bank of Spain, to dispose of toxic real estate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://killqueen.com/wp-content/uploads/2011/08/Spanish-Property-Market-is-Split.jpg"><img class="alignnone size-medium wp-image-232" title="Spanish Property Market is Split" src="http://killqueen.com/wp-content/uploads/2011/08/Spanish-Property-Market-is-Split-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>As sellers of embattled Spanish properties try to sell a two tier market is emerging. On the one hand there are private sellers who for whatever reason need to sell their property. On the other are the banks who are being pressured by their regulator, the Bank of Spain, to dispose of toxic real estate assets, balance their books and provide liquidity to the Spanish economy as a whole.</p>
<p>Distressed developers are being forced to offer discounts of up to 40% or original asking price and the banks are offering generous mortgage packages in order to assist quick sales. One bank is offering an 80% fixed rate mortgage with a three year repayment holiday. This financing is available on thousands of key-ready beachside and golf side apartments and villas.</p>
<p>The strategy is definitely working and the banks have managed to sell off more properties than at any time since the recession hit. However, private sellers are unable to compete with the combination of massive discounts and generous mortgage packages. Private sellers usually need to charge more and there is no access to cheap mortgages for their properties. Even after successful viewings with potential buyers showing interest, deals are not completing as cheaper homes with better mortgages are winning the battle for new buyers.</p>
<p>Leading Spanish property specialists <a href="http://www.propertyinspain.net/">www.propertyinspain.net</a> have over 16,000 properties, both private and bank owned on their books. They say that there is a two tier market emerging and that it is likely to continue for at least another eighteen months until the banks and developers have cleared problem properties from their books.</p>
<p>The firm emphasises that the private properties are offered at reasonable prices and are often in superior condition to bank repossessions. They are advising private sellers that they need to either reduce their asking price or remove their property from the market if they are getting little or no viewings. In one area of the Costa Blanca over 100 private sellers have reduced their total asking price by over €3 million in a campaign known as “Super Sale 2011.”</p>
<p>The firm’s sales manager, Ben Walker said that there is definitely a two tier market in Spain right now and that private sellers are losing out despite their properties usually being a much better offer than repossessions. He said that his firm offers on-line showcases to make it easier for buyers to compare locations, prices, mortgages and value for money. He also said that the firm’s Fly-to-Buy packages include privately owned properties as well as those belonging to banks.</p>
<p>An example of the buyer’s dilemma is this:</p>
<p>Private Sale</p>
<ul>
<li>One bedroom, walk to beach apartment</li>
<li>Fully furnished with communal pool</li>
<li>60% mortgage</li>
<li>€43,000</li>
</ul>
<p>Bank Repossession</p>
<ul>
<li>Two bedroom, drive to beach apartment</li>
<li>Unfurnished and no pool</li>
<li>Guaranteed 90% mortgage</li>
<li>€46,300</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://killqueen.com/spanish-property-market-is-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

