<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kill Queen &#187; Barcelona</title>
	<atom:link href="http://killqueen.com/tag/barcelona/feed/" rel="self" type="application/rss+xml" />
	<link>http://killqueen.com</link>
	<description>Real Estate in Spain</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Torrevieja Possesses Good Position in Spanish Real Estate</title>
		<link>http://killqueen.com/torrevieja-possesses-good-position-in-spanish-real-estate/</link>
		<comments>http://killqueen.com/torrevieja-possesses-good-position-in-spanish-real-estate/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation in Spain]]></category>
		<category><![CDATA[Alicante]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Benidorm]]></category>
		<category><![CDATA[Castellon]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Seville]]></category>
		<category><![CDATA[Spanish property market NEWS]]></category>
		<category><![CDATA[Torrevieja]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[Zaragoza]]></category>
		<category><![CDATA[Properties for sale]]></category>
		<category><![CDATA[Property for rent]]></category>
		<category><![CDATA[Property in Spain]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[Property market news]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate in Spain]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Spanish real estate market]]></category>
		<category><![CDATA[spanish real estate news]]></category>

		<guid isPermaLink="false">http://killqueen.com/?p=296</guid>
		<description><![CDATA[Torrevieja is located in the South Eastern region of Spain. It is gaining popularity in the Spanish real estate. The National Statistics Institute of Spain has published fascinating reports of huge real estate sales in this region. It has grabbed a position among the famous areas like Barcelona, Madrid, Zaragoza and Seville. Astonishing records of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://killqueen.com/wp-content/uploads/2011/11/Torrevieja-Possesses-Good-Position-in-Spanish-Real-Estate.jpg"><img class="alignnone size-full wp-image-297" title="Torrevieja Possesses Good Position in Spanish Real Estate" src="http://killqueen.com/wp-content/uploads/2011/11/Torrevieja-Possesses-Good-Position-in-Spanish-Real-Estate.jpg" alt="" width="300" height="225" /></a></p>
<p>Torrevieja is located in the South Eastern region of Spain. It is gaining popularity in the Spanish real estate.</p>
<p>The National Statistics Institute of Spain has published fascinating reports of huge real estate sales in this region. It has grabbed a position among the famous areas like Barcelona, Madrid, Zaragoza and Seville. Astonishing records of sales shows about 672 sales in this particular region in the first four months of the year. The Bilbao region has slightly higher sales figures like 675 and Zaragoza has records of 737 sales.</p>
<p>Torrevieja region was the best selling market in the Valencia state. Valencia City, Alicante, Castellon and Benidorm showed good range of selling amounts. About 600 properties were sold. These regions are showing high degree of developmental work. People are inclined towards the newly constructed properties.</p>
<p>The property experts are still not impressed with such figures. The figures are not at all close to the huge sales figures of 2400 properties shown in the years of 2004 and 2006. During that time people had lots of money in hand to spend.</p>
<p>Chris Mercer is the founder of a famous Spanish real estate. He is quite happy with the increasing sales in this region.</p>
<p>More information and photos can be found at <a href="http://www.aplaceinthesun.com/">http://www.aplaceinthesun.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://killqueen.com/torrevieja-possesses-good-position-in-spanish-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Leads the Market</title>
		<link>http://killqueen.com/barcelona-leads-the-market/</link>
		<comments>http://killqueen.com/barcelona-leads-the-market/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:22:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Accommodation in Spain]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Spanish property market NEWS]]></category>
		<category><![CDATA[Properties for sale]]></category>
		<category><![CDATA[Property in Spain]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[Property market news]]></category>
		<category><![CDATA[Real Estate in Spain]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Spanish real estate market]]></category>
		<category><![CDATA[spanish real estate news]]></category>

		<guid isPermaLink="false">http://killqueen.com/?p=218</guid>
		<description><![CDATA[Potential investors considering a property purchase in Spain will be interested to learn that Barcelona is the city that has experienced most sales in recent times. A report showing property sales activity for the second half of 2010 indicates that the Barcelona market is independent from the activity in other parts of Spain. What is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://killqueen.com/wp-content/uploads/2011/07/Barcelona-Leads-the-Market.jpg"><img class="alignleft size-medium wp-image-219" title="Amanece en Barcelona" src="http://killqueen.com/wp-content/uploads/2011/07/Barcelona-Leads-the-Market-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Potential investors considering a property purchase in Spain will be interested to learn that Barcelona is the city that has experienced most sales in recent times.</p>
<p>A report showing property sales activity for the second half of 2010 indicates that the Barcelona market is independent from the activity in other parts of Spain. What is also different is that the report published by Lucas International Properties shows that most of the purchases were made by Spanish citizens.</p>
<p>Of all of the transactions completed, only 15 percent of purchases were made by foreign buyers. This is completely different from the rest of the Spanish market, especially the popular resorts such as the Costa del Sol.</p>
<p>The report shows that of the foreign buyers in Barcelona, they mostly came from Northern Europe, Russia and the USA. The Barcelona region receives approximately 34 percent of all foreign investment into Spain.</p>
<p>More information and photos can be found at <a href="http://www.propertyshowrooms.com/">http://www.propertyshowrooms.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://killqueen.com/barcelona-leads-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

